8 St Thomas Project Details
Project Details | 8 St Thomas |
Location | St Thomas Walk |
District | 9 |
Developer | Bukit Sembawang View Pte Ltd |
Developer’s License No. | C 0645 |
Site Area | 9,244.6 sqm |
Solicitor | |
Project Account No. | OCBC 501-334254-001 (Bukit Sembawang View Pte Ltd) |
Architect | DP Architects Pte Ltd |
M & E Consultant | Rankine & Hill (Singapore) Pte Ltd |
Structural Consultant | Meinhardt (Singapore) Pte Ltd |
Landscape Consultant | Ong & Ong Pte Ltd |
Address | 8, 10 St Thomas Walk |
No. of Storeys | 2 Blocks of 35-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TS21-444C, TS21-445M, TS21-689T |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 250 Units |
No. of Car Park Lots | 250 Parking Lots |
Expected Date of TOP | 8 January 2018 |
Expected Date of Legal Completion | 31 July 2022 |
Security | 24 Hours Security Guard |
(Project details for 8 St Thomas may be subjected to change without prior notice)
Book An Appointment to view 8 St Thomas ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 8 St Thomas Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.